SELF-ORGANIZED NANOSTRUCTURES (SONS 2)FINAL CONFERENCE19 - 22 October 2009 • Prague • Czech Republic |
This conference is funded by the European Science Foundation under the EUROCORES programme (EUROpean science foundation COllaborative RESearch).
MONDAY | TUESDAY | WEDNESDAY | |||
---|---|---|---|---|---|
October 19 | October 20 | October 21 | |||
9:00 - 13:00 | Registration | 9:00 - 9:45 | ML02 - T. Komeda | 9:00 - 9:45 | ML04 - I. Manners |
9:45 - 10:10 | C. Carbone | 9:45 - 10:10 | F. Schacher | ||
10:10 - 10:35 | G. de la Torre | 10:10 - 10:35 | M. Hrubý | ||
10:35 - 11:05 | Coffee | 10:35 - 11:05 | Coffee | ||
11:05 - 11:30 | J.C. Rodriguéz Cabello | 11:05 - 11:30 | F. Klappenberger | ||
11:30 - 11:55 | P. Štěpánek | 11:30 - 11:55 | J. Enrique Ortega | ||
11:55 - 12:20 | C.E. Finlayson | 11:55 - 12:20 | M. Fialkowski | ||
12:20 - 12:45 | S. Ouazi | 12:20 - 12:45 | A. Lebar | ||
12:45 - 13:00 | Discussion | 12:45 - 13:00 | ESF presentation on the funding opportunities | ||
13:00 - 14:00 | Lunch | 13:00 - 14:00 | Lunch | 13:00 - 14:00 | Lunch |
14:00 - 14:15 | Opening | 14:00 - 14:45 | ML03 - J. Vansco | 14:00 - 14:45 | ML05 - R. Raval |
14:15 - 15:00 | ML01 - W. Richtering | 14:45 - 15:10 | C. Tschierske | 14:45 - 15:10 | D.J.M. Vanderzande |
15:00 - 15:25 | C.H.M. Weber | 15:10 - 15:35 | M. Prehm | 15:10 - 15:35 | V. Palermo |
15:25 - 15:50 | H. Schlaad | 15:35 - 16:05 | J.W. Goodby | 15:35 - 16:05 | Coffee |
15:50 - 16:20 | Coffee | 16:05 - 16:35 | Coffee * | 16:05 - 16:30 | Ch.F.J. Faul |
16:20 - 16:45 | E. Górecka | 16:35 - 18:00 | POSTERS | 16:30 - 16:55 | A. Liscio |
16:45 - 17:10 | A. Belaissaoui | 16:55 - 17:20 | I. Mora-Seró | ||
17:10 - 17:35 | M.A. Bates | 17:20 - 17:45 | S.A. Haque | ||
17:35 - 18:00 | H. Kitzerow | 17:45 - 18:45 | Round table discussion ** | ||
19:00 - 22:00 | Dinner - hotel Pyramida |
19:30 - 23:00 | Dinner - restaurant Nebozízek |
19:30 - 23:00 | Dinner - restaurant U Modré Kachničky |
* Tuesday 16:05 - 18:00 meeting of project leaders of CRPs (room C) ** Wednesday 17:45 - 18:45 Project leaders are invited for a round-table discussion |