PRAGUE
MEETINGS ON MACROMOLECULES
Heyrovského náměstí 2, 162 06 Praha 6, Czech Republic |
|
Dedicated to 50th anniversary of the Institute of Macromolecular Chemistry in Prague |
|||||||
73rd Prague Meeting on Macromolecules: | ||||||||
New Frontiers in
Macromolecular Science: From Macromolecular Concepts of Living Matter to Polymers for Better Quality of Life |
||||||||
Registration & Abstract
Submission |
Program booklet: Main part Abstracts |
Aims & Scope | Venue | Program | Deadlines | Accommodation | Publication | Sponsors | Contact | General information |
73PMM photos
are available.
PROGRAM |
||
Program in PDF | Sunday,July 5 | |
List of invited lectures | Monday, July 6 | |
List of special lectures | Tuesday, July 7 | |
List of posters | Wednesday, July 8 | |
Thursday, July 9 |
List of invited lectures
Title of lecture | Session | ||
Daniel Cohn | The Hebrew University of Jerusalem, Israel | Engineering nano and macro-sized "smart" biomedical structures | I |
Ruth Duncan | University of Cardiff, UK | Bioresponsive polymer therapeutics for cancer and tissue repair | I |
Tomáš Etrych | Institute of Macromolecular Chemistry, Czech Republic | Polymer therapeutic architecture: a major factor in achieving highly efficient polymer medicines | I |
Allan Hoffman | University of Washington, USA | How the Institute of Macromolecular Chemistry inspired and influenced my research over the past 40 years | I |
Kazunori Kataoka | University of Tokyo, Japan | Supra-macromolecular nanodevices for smart molecular therapy | I |
Buddy Ratner | University of Washington, USA | Biostable and biodegradable methacrylate hydrogels for healing and tissue regeneration | I |
Leonard W. Seymour | University of Oxford, UK | Polymers for improved delivery of cancer-killing viruses | I |
H. Böhm | University of Heidelberg, Germany | Molecular engineering of cellular environments: Cell adhesion to nano-digital surfaces | I |
Gert Storm | Utrecht University, Netherlands | Targeted nanomedicines and EC-sponsoring in FP6 | I |
Ernst Wagner | LMU (Ludwig-Maximilians-Universität) Munich, Germany | Dynamic polymers for therapeutic DNA and RNA delivery | I |
Carsten Werner | Leibniz Institute of Polymer Research Dresden, Germany | Biohybrid hydrogels for regenerative therapies | I |
Shuguang Zhang | Massachusetts Institute of Technology, USA | Self-assembling peptide materials for diverse applications | I |
Redouane Borsali | CERMAV (Centre de Recherches sur les Macromolécules Végétales), France | Self-assemblies in hybrid block copolymer systems | II |
Steven P. Brown | University of Warvick, UK | New solid-state NMR methodology for probing structure-determining hydrogen-bonding interactions | II |
Jiří Brus | Institute of Macromolecular Chemistry, Czech Republic | Nanostructured polymer systems as seen by solid-state NMR spectroscopy | II |
Kell Mortensen | University of Copenhagen, Denmark | The nano-scale structure of polymer amphiphilic systems: tailored new phases and applications as smart materials | II |
Christopher K. Ober | Cornell University, USA | Polymer brushes as responsive materials for the biology-materials interface | II |
Virgil Percec | University of Pennsylvania, USA | Bioinspired synthesis of nonbiological systems exhibiting biological functions | II |
Karel Procházka | Charles University, Czech Republic | Stimuli-responsive nanoparticles Based on interaction of metallacarboranes with poly(ethylene oxide)-block-poly(methacrylic acid) copolymer | II |
Anthony J. Ryan | University of Sheffield, UK | Making polymers swim | II |
Hans W. Spiess | Max Planck Institute, Germany | Self-assembly and dynamics of synthetic polymers and polypeptides from NMR spectroscopy | II |
Omar Azzaroni | Universidad Nacional de La Plata – CONICET, Argentina | Polymer brushes in confined environments: New challenges and opportunities for designing advanced functional materials | III |
Zhishan Bo | CAS-Institute of Chemistry, China | Towards stable blue light-emitting materials | III |
Richard H. Friend | University of Cambridge, UK | Polymer semiconductor solar cells – design of structures for charge photogeneration, separation and collection | III |
Gabriele Nelles | Sony Deutschland GmbH, Germany | Functional materials for future devices | III |
Zbyněk Pientka | Institute of Macromolecular Chemistry, Czech Republic | Polymeric membranes for hydrogen energetics | III |
Stanisław Słomkowski | Centre of Molecular and Macromolecular Studies, Poland | Polymer nano- and microparticle based systems for medical diagnostics | III |
Brigitte Voit | Leibniz Institute of Polymer Research, Germany | Thin functional polymer films for micro- and nanopatterning | III |
Gerhard Wegner | Max Planck Institute, Germany | Ion-transport in polymers: How to improve the performance of batteries and fuel-cells? | III |
1959 - 2009: Institute of Macromolecular Chemistry is celebrating 50 years from foundation
Generated on 13.10.2009